Polling Data
Poll | Date | Sample | MoE | Obama (D) | McCain (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/21 - 10/27 | -- | -- | 50.5 | 43.8 | Obama +6.7 |
Rasmussen Reports | 10/25 - 10/27 | 3000 LV | 2.0 | 51 | 46 | Obama +5 |
Gallup (Traditional)* | 10/25 - 10/27 | 2448 LV | 2.0 | 49 | 47 | Obama +2 |
Gallup (Expanded)* | 10/25 - 10/27 | 2343 LV | 2.0 | 51 | 44 | Obama +7 |
Diageo/Hotline | 10/25 - 10/27 | 878 LV | 3.6 | 50 | 42 | Obama +8 |
Reuters/C-SPAN/Zogby | 10/25 - 10/27 | 1202 LV | 2.9 | 49 | 45 | Obama +4 |
ABC News/Wash Post | 10/24 - 10/27 | 1301 LV | 2.5 | 52 | 45 | Obama +7 |
Ipsos/McClatchy | 10/23 - 10/27 | 831 LV | 3.4 | 50 | 45 | Obama +5 |
IBD/TIPP | 10/23 - 10/27 | 886 LV | 3.0 | 48 | 44 | Obama +4 |
Pew Research | 10/23 - 10/26 | 1198 LV | 3.5 | 53 | 38 | Obama +15 |
GWU/Battleground | 10/21 - 10/27 | 1000 LV | 3.1 | 49 | 46 | Obama +3 |
Newsweek | 10/22 - 10/23 | 882 LV | 4.0 | 53 | 41 | Obama +12 |
See All General Election: McCain vs. Obama Polling Data
Ojala y se materialize el triunfo de obama, USA necesita desesperadamente un cambio, si gana obama seguro la va dar diarrea al enano que se cree presidente ( pendejo calderon). ya que apoyo al ruquito mentiroso que cambia de ideas como cambiar de calzones.
No hay comentarios.:
Publicar un comentario