General Election: McCain vs. Obama
Polling Data
Poll | Date | Sample | MoE | Obama (D) | McCain (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/27 - 10/31 | -- | -- | 50.4 | 43.6 | Obama +6.8 |
Rasmussen Reports | 10/29 - 10/31 | 3000 LV | 2.0 | 51 | 46 | Obama +5 |
Gallup (Traditional)* | 10/29 - 10/31 | 2516 LV | 2.0 | 52 | 42 | Obama +10 |
Gallup (Expanded)* | 10/29 - 10/31 | 2480 LV | 2.0 | 52 | 42 | Obama +10 |
Reuters/C-SPAN/Zogby | 10/29 - 10/31 | 1201 LV | 2.9 | 49 | 44 | Obama +5 |
Diageo/Hotline | 10/29 - 10/31 | 876 LV | 3.6 | 51 | 44 | Obama +7 |
CBS News | 10/28 - 10/31 | 747 LV | -- | 54 | 41 | Obama +13 |
ABC News/Wash Post | 10/28 - 10/31 | 1900 LV | 2.5 | 53 | 44 | Obama +9 |
IBD/TIPP | 10/27 - 10/31 | 894 LV | 3.0 | 48 | 43 | Obama +5 |
GWU/Battleground | 10/27 - 10/30 | 800 LV | 3.5 | 49 | 45 | Obama +4 |
Marist | 10/29 - 10/29 | 543 LV | 4.5 | 50 | 43 | Obama +7 |
FOX News | 10/28 - 10/29 | 924 LV | 3.0 | 47 | 44 | Obama +3 |
See All General Election: McCain vs. Obama Polling Data
*Gallup's "Traditional" and "Expanded" Likely Voter models are weighted at 50%, so that the survey
only counts once in the RCP National Average.
Parece ser que Obama esta arriba en todas las encuestas nacionales AUN en las de rasmussen que es una encuestadora republicana.
No hay comentarios.:
Publicar un comentario